Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
STREAMLINED KITCHEN ORGANIZATION | Homglee's 25-pound capacity rice dispenser ensures efficient storage and easy access, enhancing kitchen organization and eliminating clutter.
DURABLE & FOOD-SAFE | Crafted from food-safe PP material, this rice holder provides a durable, long-lasting storage solution that ensures the safety and freshness of your rice.
CONVENIENT STORAGE AND ACCESS | Say goodbye to messy rice bags. This 25-lb airtight rice container allows for convenient storage and quick, hassle-free access, simplifying the rice storage process.
PRECISE QUANTITY CONTROL | This rice dispenser with a measuring cup offers control over portion sizes, making cooking hassle-free and ideal for both households and commercial use.
AIRTIGHT SEAL FOR FRESHNESS | The airtight design of our rice bin maintains the freshness of stored rice, preventing moisture or pests from compromising the quality and ensuring every grain remains fresh.
VERSATILE APPLICATION | Designed not just for rice, this rice dispenser countertop can also be used for a variety of other grains and legumes, ensuring the container can be utilized for multiple food storage needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 12.6"L x 6.6"W x 16.3"H | ||||
recommended_uses_for_product | Take-Out, Spices, Cereal, Rice | ||||
special_feature | Durable | ||||
container_shape | Rectangular | ||||
closure_type | Flip Top | ||||
is_dishwasher_safe | Yes | ||||
material_type_free | BPA Free | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_volume | 25 Liters | ||||
unit_count | 1.0 Count | ||||
item_form | Canister | ||||
manufacturer | Homglee | ||||
global_trade_identification_number | 00860010697719 | ||||
part_number | RD -01 | ||||
item_weight | 3.93 pounds | ||||
item_model_number | RD -01 | ||||
special_features | Durable | ||||
included_components | Cleaning Brush, Measuring Cup, Spoon | ||||
batteries_included | No | ||||
batteries_required | No | ||||
number_of_sets | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #260,069 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #6,005 in Food Container Sets | ||||
date_first_available | December 27, 2023 |